WSSA World Records
Current world records.
The fastest current marks in sport stacking’s championship events.
Record Book
World-best performances.
| Event | Division | Record Holder | Time |
|---|---|---|---|
| 3-3-3 | Male | William Orrell | 1.392 |
| 3-3-3 | Female | Sama Basaw | 1.463 |
| 3-6-3 | Male | Chan Keng Ian | 1.751 |
| 3-6-3 | Female | Si Eun Kim | 1.868 |
| Cycle | Male | Chan Keng Ian | 4.739 |
| Cycle | Female | Si Eun Kim | 4.996 |
| Doubles | Combined | Chan Keng Ian & Woo Xin Yi | 5.603 |
| Timed 3-6-3 Relay | Team | Frisbee! · William Orrell, Dalton Nichols, Tyler Hollis, William Polly, William Allen | 12.234 |
Beyond the Standard Events
Non-Traditional World Records
Notable world-best performances outside the traditional championship events.
| Record | Performance | Record Holder | Location | Date |
|---|---|---|---|---|
| Most cycles stacked in 24 hours | 4,719 | Mohammed Sahraoui | Stuttgart, Germany | October 19, 2013 |
| Timed Cycle Relay | 39.981 | Rachael Nedrow, Kailey Diedrick, Jonathan Scannell, Andrew Purugganan | Los Angeles, United States | June 28, 2013 |
| 15x 3-6-3 | 45.811 | Jaydyn Coggins | Sydney, Australia | June 28, 2022 |
| 30x 3-6-3 | 1:21.638 | Chan Keng Ian | Milan, Italy | February 24, 2023 |
Record Progression
World Record History
Trace the progression of recognized world records through each rules and equipment era.
| Date | Record Holder | Time | Location |
|---|
